Modules
SFP
BiDi SFP
1X9
BiDi 1X9
GEPON
Unbalanced 1X9
SFF
XFP
OSAs
FPLD TOSA
DFB TOSA
VCSEL TOSA
LED TOSA
APD-ROSA
GaAs PIN-TIA ROSA
InGaAs PIN-TIA ROSA
Triplexer
BOSA
TOs
PIN-PD
LED TO
VCSEL TO
DFB Laser Diode
FP Laser Diode
APD-TIA
GaAs PIN-TIA
InGaAs PIN-TIA
Chips
Submount
LD Chip
LED Chip
InGaAs PIN Chip
Add: East Yuqing Street
High-Tech Development Zone Weifang,Shandong 261061
China

Tel:+86-536-2221000

Fax:+86-536-2221099 
E-mail:aod@aodevices.com 
 
  Home Page > Product > SFP
 

  
155Mbps SFP
Part Number Wavelength Monitor Media Distance ¡¡ Power Sensi Temp (C) Voltage
(km) TX/RX (dBm) (dBm) (v)
AODM-P1850-LN-CV-PN 850nm --- MMF 2km VCSEL/PIN -4 ~ -10 < -30 0 to 70 3.3
AODM-P1850-LD-IV-PN 850nm DDM MMF 2km VCSEL/PIN -4 ~ -10 < -30 -40 to 85 3.3
AODM-P1130-LN-CL-PN 1310nm --- MMF 2km LED/PIN -14 ~ -23 < -30 0 to 70 3.3
AODM-P1130-LD-IL-PN 1310nm DDM MMF 2km LED/PIN -14 ~ -23 < -30 -40 to 85 3.3
AODM-P1132-LN-CF-MF 1310nm --- SMF 20km FP LD/PIN -3 ~ -14 < -32 0 to 70 3.3
AODM-P1132-LD-IF-MF 1310nm DDM SMF 20km FP LD/PIN -3 ~ -14 < -32 -40 to 85 3.3
AODM-P1132-LD-CF-MF 1310nm DDM SMF 20km FP LD/PIN -3 ~ -14 < -32 0 to 70 3.3
AODM-P1134-LN-CF-MF 1310nm --- SMF 40km FP LD/PIN -3 ~ -8 < -34 0 to 70 3.3
AODM-P1134-LD-CF-MF 1310nm  DDM SMF 40km FP LD/PIN -3 ~ -8 < -34 0 to 70 3.3
AODM-P1134-LN-IF-MF  1310nm   ---- SMF 40km FP LD/PIN -3 ~ -8 < -34 -40 to 85 3.3
AODM-P1134-LD-IF-MF 1310nm DDM SMF 40km FP LD/PIN -3 ~ -8 < -34 -40 to85 3.3
AODM-P1136-LD-CF-MF 1310nm DDM SMF 60km FP LD/PIN 0 ~ -5 < -36 0 to 70 3.3
AODM-P1136-LD-IF-MF 1310nm DDM SMF 60km FP LD/PIN 0 ~ -5 < -36 -40 to85 3.3
AODM-P1138-LD-IF-MF 1310nm DDM SMF 80km FP LD/PIN 5 ~ 0 < -36 -40 to85 3.3
AODM-P1158-LD-CD-MF 1550nm DDM SMF 80km DFB/PIN 0 ~ -5 < -37 0 to 70 3.3
AODM-P115H-LD-CD-MF 1550nm DDM SMF 100km DFB/PIN 0 ~ -5 < -37 0 to 70 3.3
AODM-P115T-LD-CD-MF 1550nm DDM SMF 120km DFB/PIN +5 ~ 0 < -37 0 to 70 3.3
AODM-P1XXH-LD-CD-MF 1270 ~1450 DDM SMF 100km CWDM/PIN +3 ~ -0 <-37 0 to 70 3.3
AODM-P1XXH-LD-CD-MF 1470 ~1610 DDM SMF 100km CWDM/PIN +3 ~ -0 <-37 0 to 70 3.3
622Mbps SFP
Part Number Wavelength Monitor Media Distance ¡¡ Power Sensi Temp (C) Voltage
(km) TX/RX (dBm) (dBm) (v)
AODM-P6132-LN-CF-MF 1310nm --- SMF 20km FP LD/PIN -7 ~ -14 < -28 0 to 70 3.3
AODM-P6132-LD-IF-MF 1310nm DDM SMF 20km FP LD/PIN -7 ~ -14 < -28 -40 to 85 3.3
AODM-P6135-LD-CF-MF 1310nm DDM SMF 20km FP LD/PIN -3 ~ -9 < -28 0 to 70 3.3
AODM-PG38Z-LN-CF-MF 1550nm --- SMF 40km DFB/PIN -3 ~ -9 < -30 0 to 70 3.3
AODM-P6158-LD-CF-MF 1550nm DDM SMF 40km DFB/PIN +2 ~ -3 < -30 0 to 70 3.3
1.25Gbps SFP
Part Number Wavelength Monitor Media Distance ¡¡ Power Sensi Temp (C) Voltage
(km) TX/RX (dBm) (dBm) (v)
AODM-PG85Z-LN-CV-PN 850nm --- MMF 500m VCSEL/PIN -3 ~ -9 < -18 0 to 70 3.3
AODM-PG85Z-LD-IV-PN 850nm DDM MMF 500m VCSEL/PIN -3 ~ -9 < -18 -40 to 85 3.3
AODM-PG131-LN-CF-MF 1310nm --- SMF 10km FP LD/PIN -3 ~ -9 < -21 0 to 70 3.3
AODM-PG131-LD-IF-MF 1310nm DDM SMF 10km FP LD/PIN     '-3 ~ -9 < -21 -40 to 85 3.3
AODM-PG132-LN-CF-MF 1310nm --- SMF 20km FP LD/PIN     '-6 ~ -1  < -21 -40 to 85 3.3
AODM-PG134-LN-CD-MF 1310nm --- SMF 40km DFB/PIN -2 ~ 3 < -24 0 to 70 3.3
AODM-PG153-LN-CD-MF 1550nm --- SMF 30km DFB/PIN -3 ~ -9 < -21 0 to 70 3.3
AODM-PG154-LN-CD-MF 1550nm --- SMF 40km DFB/PIN -0 ~ -5 < -24 0 to 70 3.3
AODM-PG158-LD-CD-MF 1550nm DDM SMF 80km DFB/PIN -3 ~ -8 < -24 0 to 70 3.3
AODM-PG154-LD-CF-MF 1550nm DDM SMF 40km FP LD/PIN -3 ~ -8 < -24 0 to 70 3.3
AODM-PG156-LD-CF-MF 1550nm DDM SMF 60km FP LD/PIN 0 ~ -5 < -24 0 to 70 3.3
AODM-PG15H-LD-CF-MF 1550nm DDM SMF 100km DFB/APD 5 ~ 0 < -30 0 to 70 3.3
AODM-PG15E-LD-CD-MF 1550nm DDM SMF 110km DFB/APD 5 ~ 0 < -30 0 to 70 3.3
AODM-PGXXE-LD-CD-MF 1270 ~1450 DDM SMF 60km CWDM/PIN +3 ~ -0 <-24 0 to 70 3.3
AODM-PGXX6-LD-CD-MF 1470 ~1610 DDM SMF 60km CWDM/PIN +3 ~ -0 <-24 0 to, 70 3.3
AODM-PGXX8-LD-CD-MF 1270 ~1610 DDM SMF 80km CWDM/PIN +3 ~ -0 <-24 0 to 70 3.3
2.5Gbps SFP
Part Number Wavelength Monitor Media Distance ¡¡ Power Sensi Temp (C) Voltage
(km) TX/RX (dBm) (dBm) (v)
AODM-P285Z-LN-CV-PN 850nm --- MMF 300m VCSEL/PIN -3 ~ -9 < -16 0 to 70 3.3
AODM-P285Z-LN-IV-PN 850nm DDM MMF 300m VCSEL/PIN -3 ~ -9 < -16 -40 to 85 3.3
AODM-P2130-LN-CF-MF 1310nm --- SMF 2km FP LD/PIN -3 ~ -9 < -18 0 to 70 3.3
AODM-P2132-LD-CD-MF 1310nm DDM SMF 20km DFB/PIN -0 ~ -5 < -18 0 to 70 3.3
AODM-P2158-LD-CD-MF 1550nm DDM SMF 80km DFB/APD 5 ~ 0 < -28 0 to 70 3.3
4.25Gbps SFP
Part Number Wavelength Monitor Media Distance ¡¡ Power Sensi Temp (C) Voltage
(km) TX/RX (dBm) (dBm) (v)
AODM-P485Z-LN-CV-PN 850nm --- MMF 150m VCSEL/PIN -3 ~ -9 < -15 0 to 70 3.3
AODM-P485Z-LD-IV-PN 850nm DDM MMF 150m VCSEL/PIN -3 ~ -9 < -15 -40 to 85 3.3
AODM-P4130-LN-CF-MF 1310nm --- SMF 2km FP LD/PIN -3 ~ -9 < -18 0 to 70 3.3

Copyright 2008 AODevices. All rights reserved.